Usage Statistics for ykdesign.org

Summary Period: May 2010
Generated 01-Jun-2010 00:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 1195
Total Files 704
Total Pages 700
Total Visits 438
Total kB Files 2273
Total kB In 0
Total kB Out 0
Total Unique Sites 174
Total Unique URLs 13
Total Unique Referrers 36
Total Unique User Agents 45
. Avg Max
Hits per Hour 1 28
Hits per Day 38 84
Files per Day 22 41
Pages per Day 22 70
Visits per Day 14 23
kB Files per Day 73 329
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 704
Code 301 - Moved Permanently 1
Code 304 - Not Modified 17
Code 404 - Not Found 473

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 1.00% 6 0.85% 6 0.86% 5 1.14% 8 4.60% 5 0.21% 0 0.00% 0 0.00%
2 33 2.76% 20 2.84% 16 2.29% 10 2.28% 14 8.05% 23 1.00% 0 0.00% 0 0.00%
3 27 2.26% 16 2.27% 17 2.43% 9 2.05% 10 5.75% 23 0.99% 0 0.00% 0 0.00%
4 33 2.76% 19 2.70% 17 2.43% 8 1.83% 12 6.90% 158 6.93% 0 0.00% 0 0.00%
5 22 1.84% 11 1.56% 12 1.71% 10 2.28% 11 6.32% 18 0.78% 0 0.00% 0 0.00%
6 53 4.44% 36 5.11% 40 5.71% 8 1.83% 14 8.05% 329 14.48% 0 0.00% 0 0.00%
7 22 1.84% 13 1.85% 13 1.86% 8 1.83% 10 5.75% 10 0.43% 0 0.00% 0 0.00%
8 25 2.09% 14 1.99% 14 2.00% 12 2.74% 10 5.75% 10 0.46% 0 0.00% 0 0.00%
9 41 3.43% 29 4.12% 27 3.86% 11 2.51% 12 6.90% 20 0.89% 0 0.00% 0 0.00%
10 36 3.01% 22 3.12% 17 2.43% 11 2.51% 10 5.75% 32 1.40% 0 0.00% 0 0.00%
11 34 2.85% 21 2.98% 20 2.86% 16 3.65% 14 8.05% 23 1.01% 0 0.00% 0 0.00%
12 29 2.43% 17 2.41% 17 2.43% 14 3.20% 11 6.32% 18 0.80% 0 0.00% 0 0.00%
13 18 1.51% 11 1.56% 11 1.57% 9 2.05% 7 4.02% 14 0.62% 0 0.00% 0 0.00%
14 36 3.01% 24 3.41% 22 3.14% 16 3.65% 12 6.90% 25 1.10% 0 0.00% 0 0.00%
15 35 2.93% 21 2.98% 19 2.71% 14 3.20% 13 7.47% 22 0.97% 0 0.00% 0 0.00%
16 84 7.03% 19 2.70% 70 10.00% 16 3.65% 14 8.05% 47 2.09% 0 0.00% 0 0.00%
17 51 4.27% 39 5.54% 39 5.57% 14 3.20% 11 6.32% 18 0.80% 0 0.00% 0 0.00%
18 52 4.35% 29 4.12% 23 3.29% 19 4.34% 12 6.90% 39 1.72% 0 0.00% 0 0.00%
19 53 4.44% 41 5.82% 39 5.57% 12 2.74% 10 5.75% 204 9.00% 0 0.00% 0 0.00%
20 38 3.18% 21 2.98% 17 2.43% 16 3.65% 10 5.75% 34 1.49% 0 0.00% 0 0.00%
21 56 4.69% 36 5.11% 27 3.86% 22 5.02% 17 9.77% 71 3.11% 0 0.00% 0 0.00%
22 72 6.03% 35 4.97% 29 4.14% 23 5.25% 16 9.20% 213 9.37% 0 0.00% 0 0.00%
23 27 2.26% 16 2.27% 18 2.57% 16 3.65% 10 5.75% 19 0.82% 0 0.00% 0 0.00%
24 43 3.60% 27 3.84% 23 3.29% 21 4.79% 14 8.05% 206 9.07% 0 0.00% 0 0.00%
25 36 3.01% 25 3.55% 24 3.43% 21 4.79% 13 7.47% 42 1.84% 0 0.00% 0 0.00%
26 34 2.85% 18 2.56% 18 2.57% 17 3.88% 15 8.62% 30 1.31% 0 0.00% 0 0.00%
27 61 5.10% 35 4.97% 32 4.57% 23 5.25% 19 10.92% 260 11.42% 0 0.00% 0 0.00%
28 30 2.51% 21 2.98% 16 2.29% 11 2.51% 11 6.32% 88 3.85% 0 0.00% 0 0.00%
29 49 4.10% 33 4.69% 28 4.00% 20 4.57% 16 9.20% 223 9.80% 0 0.00% 0 0.00%
30 25 2.09% 14 1.99% 14 2.00% 12 2.74% 10 5.75% 30 1.30% 0 0.00% 0 0.00%
31 28 2.34% 15 2.13% 15 2.14% 14 3.20% 11 6.32% 21 0.92% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 45 3.77% 0 25 3.55% 0 27 3.86% 1 39 1.70% 0 0 0.00% 0 0 0.00%
1 1 60 5.02% 1 42 5.97% 0 29 4.14% 2 76 3.36% 0 0 0.00% 0 0 0.00%
2 0 29 2.43% 0 16 2.27% 0 17 2.43% 1 32 1.41% 0 0 0.00% 0 0 0.00%
3 2 64 5.36% 1 33 4.69% 1 31 4.43% 1 36 1.59% 0 0 0.00% 0 0 0.00%
4 0 30 2.51% 0 18 2.56% 0 18 2.57% 1 26 1.12% 0 0 0.00% 0 0 0.00%
5 1 33 2.76% 0 10 1.42% 0 9 1.29% 1 27 1.18% 0 0 0.00% 0 0 0.00%
6 1 33 2.76% 0 25 3.55% 0 25 3.57% 2 62 2.74% 0 0 0.00% 0 0 0.00%
7 1 49 4.10% 1 38 5.40% 0 29 4.14% 6 192 8.44% 0 0 0.00% 0 0 0.00%
8 1 47 3.93% 1 41 5.82% 1 43 6.14% 7 207 9.09% 0 0 0.00% 0 0 0.00%
9 0 29 2.43% 0 18 2.56% 0 19 2.71% 1 24 1.04% 0 0 0.00% 0 0 0.00%
10 2 69 5.77% 1 38 5.40% 1 34 4.86% 2 49 2.15% 0 0 0.00% 0 0 0.00%
11 1 44 3.68% 0 27 3.84% 0 25 3.57% 1 34 1.51% 0 0 0.00% 0 0 0.00%
12 1 47 3.93% 0 26 3.69% 0 22 3.14% 1 34 1.48% 0 0 0.00% 0 0 0.00%
13 0 23 1.92% 0 14 1.99% 0 10 1.43% 6 176 7.74% 0 0 0.00% 0 0 0.00%
14 2 62 5.19% 1 48 6.82% 1 43 6.14% 6 187 8.24% 0 0 0.00% 0 0 0.00%
15 1 57 4.77% 1 38 5.40% 1 40 5.71% 1 40 1.76% 0 0 0.00% 0 0 0.00%
16 2 87 7.28% 1 57 8.10% 1 42 6.00% 9 270 11.90% 0 0 0.00% 0 0 0.00%
17 1 39 3.26% 0 23 3.27% 0 21 3.00% 1 32 1.42% 0 0 0.00% 0 0 0.00%
18 0 26 2.18% 0 13 1.85% 0 11 1.57% 0 12 0.53% 0 0 0.00% 0 0 0.00%
19 2 71 5.94% 0 26 3.69% 1 58 8.29% 2 77 3.40% 0 0 0.00% 0 0 0.00%
20 1 50 4.18% 1 39 5.54% 1 37 5.29% 8 233 10.24% 0 0 0.00% 0 0 0.00%
21 1 56 4.69% 0 26 3.69% 0 26 3.71% 1 38 1.68% 0 0 0.00% 0 0 0.00%
22 2 87 7.28% 1 44 6.25% 2 67 9.57% 6 183 8.04% 0 0 0.00% 0 0 0.00%
23 1 58 4.85% 0 19 2.70% 0 17 2.43% 6 187 8.22% 0 0 0.00% 0 0 0.00%

Top 12 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 458 38.33% 202 8.90% 0 0.00% 0 0.00% /
2 72 6.03% 118 5.21% 0 0.00% 0 0.00% /statystyki/
3 58 4.85% 1320 58.09% 0 0.00% 0 0.00% /statystyki/usage_201005.html
4 51 4.27% 393 17.29% 0 0.00% 0 0.00% /statystyki/usage_201004.html
5 9 0.75% 21 0.92% 0 0.00% 0 0.00% /statystyki/usage.png
6 5 0.42% 26 1.12% 0 0.00% 0 0.00% /statystyki/ctry_usage_201005.png
7 5 0.42% 19 0.82% 0 0.00% 0 0.00% /statystyki/daily_usage_201005.png
8 5 0.42% 11 0.47% 0 0.00% 0 0.00% /statystyki/hourly_usage_201005.png
9 4 0.33% 1 0.05% 0 0.00% 0 0.00% /cgi-bin/*
10 2 0.17% 6 0.26% 0 0.00% 0 0.00% /statystyki/ctry_usage_201004.png
11 2 0.17% 5 0.22% 0 0.00% 0 0.00% /statystyki/daily_usage_201004.png
12 2 0.17% 3 0.15% 0 0.00% 0 0.00% /statystyki/hourly_usage_201004.png

Top 10 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58 4.85% 1320 58.09% 0 0.00% 0 0.00% /statystyki/usage_201005.html
2 51 4.27% 393 17.29% 0 0.00% 0 0.00% /statystyki/usage_201004.html
3 458 38.33% 202 8.90% 0 0.00% 0 0.00% /
4 72 6.03% 118 5.21% 0 0.00% 0 0.00% /statystyki/
5 5 0.42% 26 1.12% 0 0.00% 0 0.00% /statystyki/ctry_usage_201005.png
6 9 0.75% 21 0.92% 0 0.00% 0 0.00% /statystyki/usage.png
7 5 0.42% 19 0.82% 0 0.00% 0 0.00% /statystyki/daily_usage_201005.png
8 5 0.42% 11 0.47% 0 0.00% 0 0.00% /statystyki/hourly_usage_201005.png
9 2 0.17% 6 0.26% 0 0.00% 0 0.00% /statystyki/ctry_usage_201004.png
10 2 0.17% 5 0.22% 0 0.00% 0 0.00% /statystyki/daily_usage_201004.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 458 38.33% 307 70.57% /
2 72 6.03% 53 12.18% /statystyki/
3 58 4.85% 41 9.43% /statystyki/usage_201005.html
4 51 4.27% 34 7.82% /statystyki/usage_201004.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 458 38.33% 8 66.67% /
2 58 4.85% 4 33.33% /statystyki/usage_201005.html

Top 50 of 174 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 241 20.17% 195 27.70% 242 10.66% 0 0.00% 0 0.00% 134 30.59% 67.195.37.124
2 65 5.44% 43 6.11% 70 3.06% 0 0.00% 0 0.00% 35 7.99% 67.195.112.51
3 60 5.02% 49 6.96% 63 2.78% 0 0.00% 0 0.00% 38 8.68% 67.195.114.244
4 54 4.52% 26 3.69% 21 0.93% 0 0.00% 0 0.00% 26 5.94% 95.108.128.242
5 48 4.02% 48 6.82% 354 15.60% 0 0.00% 0 0.00% 2 0.46% 67.55.72.165
6 45 3.77% 21 2.98% 12 0.52% 0 0.00% 0 0.00% 6 1.37% 195.225.68.27
7 27 2.26% 2 0.28% 9 0.38% 0 0.00% 0 0.00% 2 0.46% 216.129.119.44
8 27 2.26% 0 0.00% 8 0.35% 0 0.00% 0 0.00% 1 0.23% 66.148.74.144
9 27 2.26% 0 0.00% 8 0.35% 0 0.00% 0 0.00% 1 0.23% 66.29.144.238
10 26 2.18% 13 1.85% 10 0.45% 0 0.00% 0 0.00% 13 2.97% 220.181.94.230
11 26 2.18% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 0 0.00% 67.218.116.165
12 25 2.09% 25 3.55% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 77.100.83.216
13 21 1.76% 0 0.00% 6 0.26% 0 0.00% 0 0.00% 0 0.00% 216.18.201.130
14 21 1.76% 12 1.70% 12 0.54% 0 0.00% 0 0.00% 9 2.05% 67.16.94.2
15 20 1.67% 16 2.27% 474 20.87% 0 0.00% 0 0.00% 3 0.68% 38.119.107.110
16 17 1.42% 12 1.70% 25 1.09% 0 0.00% 0 0.00% 2 0.46% 68.149.65.49
17 16 1.34% 11 1.56% 13 0.58% 0 0.00% 0 0.00% 9 2.05% 67.195.115.53
18 16 1.34% 10 1.42% 10 0.46% 0 0.00% 0 0.00% 2 0.46% 68.146.132.38
19 13 1.09% 9 1.28% 5 0.22% 0 0.00% 0 0.00% 9 2.05% 193.252.149.15
20 13 1.09% 9 1.28% 156 6.87% 0 0.00% 0 0.00% 3 0.68% 204.236.226.210
21 10 0.84% 7 0.99% 27 1.21% 0 0.00% 0 0.00% 4 0.91% 66.249.71.227
22 9 0.75% 3 0.43% 3 0.13% 0 0.00% 0 0.00% 1 0.23% 184.73.4.62
23 9 0.75% 0 0.00% 3 0.11% 0 0.00% 0 0.00% 0 0.00% 216.129.119.14
24 9 0.75% 4 0.57% 19 0.84% 0 0.00% 0 0.00% 6 1.37% 66.249.65.212
25 9 0.75% 8 1.14% 15 0.64% 0 0.00% 0 0.00% 5 1.14% 66.249.65.252
26 9 0.75% 9 1.28% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 86.88.86.145
27 8 0.67% 5 0.71% 5 0.23% 0 0.00% 0 0.00% 1 0.23% 114.83.52.97
28 8 0.67% 4 0.57% 3 0.13% 0 0.00% 0 0.00% 1 0.23% 184.73.64.154
29 8 0.67% 4 0.57% 3 0.13% 0 0.00% 0 0.00% 4 0.91% 38.101.148.126
30 8 0.67% 7 0.99% 15 0.66% 0 0.00% 0 0.00% 3 0.68% 66.249.71.233
31 6 0.50% 5 0.71% 5 0.20% 0 0.00% 0 0.00% 1 0.23% 173.183.195.66
32 6 0.50% 6 0.85% 3 0.15% 0 0.00% 0 0.00% 1 0.23% 184.73.19.148
33 6 0.50% 4 0.57% 23 0.99% 0 0.00% 0 0.00% 4 0.91% 38.108.67.20
34 6 0.50% 6 0.85% 15 0.66% 0 0.00% 0 0.00% 1 0.23% 58.71.139.45
35 6 0.50% 3 0.43% 11 0.51% 0 0.00% 0 0.00% 4 0.91% 66.249.71.174
36 6 0.50% 3 0.43% 2 0.07% 0 0.00% 0 0.00% 1 0.23% 69.67.178.78
37 6 0.50% 3 0.43% 2 0.10% 0 0.00% 0 0.00% 3 0.68% 72.30.161.248
38 5 0.42% 4 0.57% 159 7.02% 0 0.00% 0 0.00% 1 0.23% 206.183.1.74
39 5 0.42% 3 0.43% 12 0.53% 0 0.00% 0 0.00% 3 0.68% 38.108.67.33
40 5 0.42% 2 0.28% 9 0.42% 0 0.00% 0 0.00% 3 0.68% 66.249.65.243
41 5 0.42% 3 0.43% 1 0.06% 0 0.00% 0 0.00% 1 0.23% 77.253.3.173
42 5 0.42% 3 0.43% 1 0.06% 0 0.00% 0 0.00% 1 0.23% 79.190.108.38
43 4 0.33% 4 0.57% 1 0.05% 0 0.00% 0 0.00% 1 0.23% 117.28.190.187
44 4 0.33% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 0 0.00% 207.241.227.86
45 4 0.33% 1 0.14% 1 0.06% 0 0.00% 0 0.00% 1 0.23% 208.115.111.249
46 4 0.33% 4 0.57% 205 9.01% 0 0.00% 0 0.00% 1 0.23% 38.100.41.112
47 4 0.33% 3 0.43% 11 0.48% 0 0.00% 0 0.00% 0 0.00% 66.249.65.216
48 4 0.33% 2 0.28% 9 0.41% 0 0.00% 0 0.00% 2 0.46% 66.249.65.218
49 4 0.33% 2 0.28% 10 0.42% 0 0.00% 0 0.00% 2 0.46% 66.249.66.12
50 4 0.33% 2 0.28% 10 0.42% 0 0.00% 0 0.00% 3 0.68% 66.249.66.5

Top 10 of 174 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20 1.67% 16 2.27% 474 20.87% 0 0.00% 0 0.00% 3 0.68% 38.119.107.110
2 48 4.02% 48 6.82% 354 15.60% 0 0.00% 0 0.00% 2 0.46% 67.55.72.165
3 241 20.17% 195 27.70% 242 10.66% 0 0.00% 0 0.00% 134 30.59% 67.195.37.124
4 4 0.33% 4 0.57% 205 9.01% 0 0.00% 0 0.00% 1 0.23% 38.100.41.112
5 5 0.42% 4 0.57% 159 7.02% 0 0.00% 0 0.00% 1 0.23% 206.183.1.74
6 13 1.09% 9 1.28% 156 6.87% 0 0.00% 0 0.00% 3 0.68% 204.236.226.210
7 65 5.44% 43 6.11% 70 3.06% 0 0.00% 0 0.00% 35 7.99% 67.195.112.51
8 60 5.02% 49 6.96% 63 2.78% 0 0.00% 0 0.00% 38 8.68% 67.195.114.244
9 2 0.17% 2 0.28% 56 2.46% 0 0.00% 0 0.00% 1 0.23% 58.71.139.47
10 10 0.84% 7 0.99% 27 1.21% 0 0.00% 0 0.00% 4 0.91% 66.249.71.227

Top 38 of 36 Total Referrers
# Hits Referrer
1 1013 84.77% - (Direct Request)
2 49 4.10% www.ykdesign.org/
3 37 3.10% www.ykdesign.org
4 20 1.67% www.ykdesign.org/statystyki/
5 13 1.09% ykdesign.org/
6 8 0.67% adresy.lesiu.eu/
7 6 0.50% www.ykdesign.org/statystyki/usage_201005.html
8 6 0.50% ykdesign.org/statystyki/usage_201005.html
9 4 0.33% whois.domaintools.com/ykdesign.org
10 4 0.33% www.baidu.com/s
11 3 0.25% Yahoo
12 3 0.25% www.aung.com/
13 3 0.25% www.ykdesign.org/statystyki/usage_201004.html
14 2 0.17% aung.com/qigong.asp
15 2 0.17% nutshosting.com
16 2 0.17% nutshosting.nl
17 2 0.17% search.yahoo.com/search
18 2 0.17% ykdesign.org/statystyki/
19 1 0.08% Google.com
20 1 0.08% articlehive.net
21 1 0.08% aung/
22 1 0.08% ca.search.yahoo.com/search
23 1 0.08% echeapinsurance.info
24 1 0.08% leadingarticle.net
25 1 0.08% nichebleuprint2.info
26 1 0.08% nicheblueprint2info.info
27 1 0.08% noisecancellingearbudsreview.info/
28 1 0.08% search.myworld.ebay.com/movies/Glengarry-Glen-Ross
29 1 0.08% search.myworld.ebay.com/sell/antique-postcards
30 1 0.08% watchhousemdepisodesonline.com/
31 1 0.08% www.aung.com/contact.asp
32 1 0.08% www.aung.com/ibfa.asp
33 1 0.08% www.aung.com/qigong.asp
34 1 0.08% www.google.com/search
35 1 0.08% www.hunterlevelingx.com
36 1 0.08% www.stumbleupon.com/stumbler/hudsonny/
37 1 0.08% spyshakers.com/live/full_screen/favorites.php
38 1 0.08% ykdesign.org/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% generated by webalizer version 2.01 may 2010
2 1 25.00% generated by webalizer version 2.01 usage statistics for - may 2010 last 12 months
3 1 25.00% usage_201005.html
4 1 25.00% yk design

Top 15 of 45 Total User Agents
# Hits User Agent
1 302 25.27% Yahoo! Slurp/3.0
2 250 20.92% Mozilla
3 249 20.84% Mozilla/5.0
4 140 11.72% Googlebot/2.1
5 87 7.28% Yahoo! Slurp
6 64 5.36% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 58 4.85% Win16
8 57 4.77% MSIE
9 48 4.02% swish-e http://swish-e.org/
10 28 2.34% MSIE 7.0
11 22 1.84% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
12 21 1.76% Gigabot/3.0 (http://www.gigablast.com/spider.html)
13 13 1.09% Googlebot-Image/1.0
14 13 1.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 13 1.09% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)

Usage by Location for May 2010

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 771 64.52% 474 67.33% 1887 83.03% 0 0.00% 0 0.00% United States
2 159 13.31% 76 10.80% 214 9.42% 0 0.00% 0 0.00% Unresolved/Unknown
3 67 5.61% 24 3.41% 24 1.06% 0 0.00% 0 0.00% China
4 55 4.60% 27 3.84% 15 0.64% 0 0.00% 0 0.00% Poland
5 47 3.93% 31 4.40% 39 1.71% 0 0.00% 0 0.00% Canada
6 26 2.18% 25 3.55% 0 0.01% 0 0.00% 0 0.00% Great Britain (UK)
7 15 1.26% 10 1.42% 6 0.26% 0 0.00% 0 0.00% France
8 11 0.92% 10 1.42% 1 0.05% 0 0.00% 0 0.00% Netherlands
9 10 0.84% 5 0.71% 4 0.16% 0 0.00% 0 0.00% Sweden
10 9 0.75% 9 1.28% 71 3.13% 0 0.00% 0 0.00% Malaysia
11 8 0.67% 5 0.71% 5 0.23% 0 0.00% 0 0.00% Australia
12 4 0.33% 1 0.14% 2 0.08% 0 0.00% 0 0.00% Czech Republic
13 3 0.25% 1 0.14% 2 0.07% 0 0.00% 0 0.00% Russian Federation
14 2 0.17% 1 0.14% 1 0.05% 0 0.00% 0 0.00% Korea (South)
15 2 0.17% 1 0.14% 1 0.03% 0 0.00% 0 0.00% Ukraine
16 1 0.08% 1 0.14% 1 0.03% 0 0.00% 0 0.00% United Arab Emirates
17 1 0.08% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
18 1 0.08% 1 0.14% 0 0.02% 0 0.00% 0 0.00% Japan
19 1 0.08% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Myanmar
20 1 0.08% 1 0.14% 0 0.00% 0 0.00% 0 0.00% Nicaragua
21 1 0.08% 1 0.14% 0 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01